<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freeland Web Design</title>
	<atom:link href="http://www.freelandwebdesign.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freelandwebdesign.org</link>
	<description>You&#039;ll LOVE your site!</description>
	<lastBuildDate>Sat, 04 May 2013 17:11:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Technology Trends &#8211; &#8216;Slice&#8217; is the Closest Thing To Real Word Magic</title>
		<link>http://www.freelandwebdesign.org/2012/10/technology-trends-slice-is-the-closest-thing-to-real-word-magic/</link>
		<comments>http://www.freelandwebdesign.org/2012/10/technology-trends-slice-is-the-closest-thing-to-real-word-magic/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 19:03:18 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Technology Trends]]></category>

		<guid isPermaLink="false">http://www.freelandwebdesign.org/?p=143</guid>
		<description><![CDATA[Slice is another one of those smartphone apps that I consider to be as close to real world magic that you can get. With more and more people buying online from their computers and right from their smart phones, this app is amazingly helpful at tracking not just your packages but your spending habits.  Get [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.freelandwebdesign.org/wp-content/uploads/2012/10/slice-app_300.jpg"><img class="alignright size-thumbnail wp-image-144 colorbox-143" title="slice-app_300" src="http://www.freelandwebdesign.org/wp-content/uploads/2012/10/slice-app_300-126x150.jpg" alt="" width="126" height="150" /></a>Slice is another one of those smartphone apps that I consider to be as close to real world magic that you can get.</p>
<p>With more and more people buying online from their computers and right from their smart phones, this app is amazingly helpful at tracking not just your packages but your spending habits.  Get ready, you&#8217;ll get a notification on your phone when your package goes out for delivery and when it has been dropped off.  It helps to know when something is sitting on your front porch at home.  And I&#8217;ve tested it, getting the delivery dropped and watching for my notification to pop.  I especially appreciate knowing its out for delivery and that I can expect a package soon.</p>
<p>Slice works by pulling data, like confirmation numbers and tracking numbers, from your email. So, you&#8217;ll have to sync the service with the email address you use to receive all of your online shipping data. But do it once and the app does the rest of the work. And I know what you&#8217;re thinking&#8230;.this is just too &#8220;big brother&#8221; but as it turns out, this service is incredibly secure using the same encryption as major U.S. financial institutions. They even go a step further and encrypt data at the item level, which means each piece of data they pull is scrambled and stored separately, so items cannot be associated with individuals.</p>
<p>The Slice interface is easy for tracking multiple purchases and viewing my buying history. In some cases, they&#8217;ve seen purchase go back six years. I actually thought it was fun to see how I&#8217;ve spent my money through the years.  So if you want to safeguard your spending habits, don&#8217;t let this data fall into the wrong hands.</p>
<p>Slice searches your entire inbox, so don&#8217;t be alarmed if you see your online shopping history pop up before your eyes as mine did, including every app, ebay purchase, Amazon buy and even online pizza delivery sales.</p>
<p>And finally, Slice recently added the feature of price tracking that alerts you when the price of your item drops after a purchase should you have the opportunity for a price match or adjustment.  <a href="https://www.slice.com/?gclid=CMiE6e7S-bICFRBgMgod_0kAHg">This app is available for FREE through the Apple and Android markets.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freelandwebdesign.org/2012/10/technology-trends-slice-is-the-closest-thing-to-real-word-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Trends &#8211; First 4 Radio Segments</title>
		<link>http://www.freelandwebdesign.org/2012/07/technology-trends-first-4-radio-segments/</link>
		<comments>http://www.freelandwebdesign.org/2012/07/technology-trends-first-4-radio-segments/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 21:04:33 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Technology Trends]]></category>

		<guid isPermaLink="false">http://www.freelandwebdesign.org/?p=122</guid>
		<description><![CDATA[This is my first &#8220;catch up&#8221; blog including the last (and first) 4 days of my new program.  Each clip is just 2 minutes and jam packed with helpful information.  Please feel free to Contact Me if you have any show ideas!!]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.freelandwebdesign.org/2012/07/technology-trends-first-4-radio-segments/tech-trends-logo-egg_ab1b2-2/" rel="attachment wp-att-123"><img class="wp-image-123 aligncenter colorbox-122" title="tech trends logo.egg_ab1b2" src="http://www.freelandwebdesign.org/wp-content/uploads/2012/07/tech-trends-logo.egg_ab1b21.png" alt="" width="596" height="221" /></a></p>
<p>This is my first &#8220;catch up&#8221; blog including the last (and first) 4 days of my new program.  Each clip is just 2 minutes and jam packed with helpful information.  Please feel free to <a href="/contact/">Contact Me</a> if you have any show ideas!!</p>
<p><iframe src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Fusers%2F4582483&amp;show_artwork=true" frameborder="no" scrolling="no" width="100%" height="450"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freelandwebdesign.org/2012/07/technology-trends-first-4-radio-segments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching Freeland Web Design!</title>
		<link>http://www.freelandwebdesign.org/2012/02/launching-freeland-web-design/</link>
		<comments>http://www.freelandwebdesign.org/2012/02/launching-freeland-web-design/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:21:05 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Tim's Blog]]></category>

		<guid isPermaLink="false">http://freelandwebdesign.org/?p=47</guid>
		<description><![CDATA[I&#8217;ve decided to built this site dedicated to my web design business as it has taken off more than I have ever dreamed of. I guess passionate work, treating customers well, and being thorough in my work has proven itself and I am growing a reputation as a person to contact if you&#8217;re interested in [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-65 colorbox-47" title="Tim Freeland" src="http://freelandwebdesign.org/wp-content/uploads/2012/02/Tim-Freeland-130x150.jpg" alt="" width="130" height="150" />I&#8217;ve decided to built this site dedicated to my web design business as it has taken off more than I have ever dreamed of. I guess passionate work, treating customers well, and being thorough in my work has proven itself and I am growing a reputation as a person to contact if you&#8217;re interested in building a great site in a manner that is understandable and at a pace that is comfortable to you.</p>
<p>My personal site is <a href="http://timfreeland.com">http://timfreeland.com</a> where I used to have a page dedicated to this business, but am now re-directing to this location.</p>
<p>I hope that you feel free to <a href="/contact/">contact me</a> to get a better idea of the process and cost involved!</p>
<p>Tim Freeland</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freelandwebdesign.org/2012/02/launching-freeland-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
